Curriculum of the study program Management
Study group Marketing Management and Public Relations
No. | Course | Semester | ECTS | |
---|---|---|---|---|
1 | 2 | |||
1. | Management and organization | 2+2 | 6 | |
2. | Marketing management – holistic approach | 2+2 | 6 | |
3. | Public relations – strategies and tactics | 2+2 | 6 | |
4. | Elective course 1 | 2+2 | 6 | |
5. | Elective course 2 | 2+2 | 6 | |
6. | Preparatory paper | 8 | ||
7. | Internship | 4 | ||
8. | Master thesis | 18 |
Elective courses
- Brand Management
- Services Management and Relational Marketing
- Integrated Business Communications
- Applied Marketing Researches
- Reputation Management and Social Responsibility
- Media Communications
Study group Quality and Environmental Management
No. | Course | Semester | ECTS | |
---|---|---|---|---|
1 | 2 | |||
1. | Management and Organization | 2+2 | 6 | |
2. | Management and Quality | 2+2 | 6 | |
3. | Environmental management system | 2+2 | 6 | |
4. | Elective course 1 | 2+2 | 6 | |
5. | Elective course 2 | 2+2 | 6 | |
6. | Preparatory paper | 8 | ||
7. | Internship | 4 | ||
8. | Master thesis | 18 |
Elective courses
- Integrated Management System-Selected chapters
- Public Sector Quality Management
- Social Responsibility Models
- Fundamentals of Standardization
- Safety and Security Management System
- Energy Efficiency Management System
Study group Project Management
No. | Course | Semester | ECTS | |
---|---|---|---|---|
1 | 2 | |||
1. | Management and organization | 2+2 | 6 | |
2. | Project management | 2+2 | 6 | |
3. | Investment project management | 2+2 | 6 | |
4. | Elective course 1 | 2+2 | 6 | |
5. | Elective course 2 | 2+2 | 6 | |
6. | Preparatory paper | 8 | ||
7. | Internship | 4 | ||
8. | Master thesis | 18 |
Elective courses
- Project Management Tools
- Multi-Project Management
- Innovation Project Management
- Project Management in Public Sector
- Project Risk Management
Study group Ecological Management and Sustainable Development
No. | Course | Semester | ECTS | |
---|---|---|---|---|
1 | 2 | |||
1. | Management and organization | 2+2 | 6 | |
2. | Integrated environmental management | 2+2 | 6 | |
3. | Sustainable development | 2+2 | 6 | |
4. | Elective course 1 | 2+2 | 6 | |
5. | Elective course 2 | 2+2 | 6 | |
6. | Preparatory paper | 8 | ||
7. | Internship | 4 | ||
8. | Master thesis | 18 |
Elective courses
- Eco-Marketing-Selected chapters
- Intellectual Property Management
- Statistics in Management-Selected chapters
- Strategic Technological Cooperations
- Technological Forecasting
- Eco-Innovation Project Management
- Ecological Risk Management
- Management of Product Ecological Suitability
Study group Entrepreneurial Management of Small and Medium-Sized Enterprises (SMEs)
No. | Course | Semester | ECTS | |
---|---|---|---|---|
1 | 2 | |||
1. | Management and Organization | 2+2 | 6 | |
2. | Entrepreneurial endeavor and business plan | 2+2 | 6 | |
3. | Entrepreneurship and SME management | 2+2 | 6 | |
4. | Elective course 1 | 2+2 | 6 | |
5. | Elective course 2 | 2+2 | 6 | |
6. | Preparatory paper | 8 | ||
7. | Internship | 4 | ||
8. | Master thesis | 18 |
Elective courses
- Innovation Management
- Small and Medium-Sized Enterprises Information System
- Business Strategies in European Environment
- Business Reporting and Performance Indicators
- Entrepreneurial Marketing
- Entrepreneurial Accounting and Finance
- Entrepreneurial Improvement of SMEs’Management
- Entrepreneurship in Public Sector
- Spreadsheet Management
- Resources Management
Study group European Management and Globalization
No. | Course | Semester | ECTS | |
---|---|---|---|---|
1 | 2 | |||
1. | Management and organization | 2+2 | 6 | |
2. | European management and business globalization | 2+2 | 6 | |
3. | Economy of the EU | 2+2 | 6 | |
4. | Elective course 1 | 2+2 | 6 | |
5. | Elective course 2 | 2+2 | 6 | |
6. | Preparatory paper | 8 | ||
7. | Internship | 4 | ||
8. | Master thesis | 18 |
Elective courses
- Business Strategies in European Environment
- Legal Aspects of Management and Organization
- Macromanagement
- Strategic Cost Management
- Brand Management
- Joint European Innovation Programmes
Study group Human Resources Management
No. | Course | Semester | ECTS | |
---|---|---|---|---|
1 | 2 | |||
1. | Management and Organization | 2+2 | 6 | |
2. | Human resource management | 2+2 | 6 | |
3. | Training and development – selected chapters | 2+2 | 6 | |
4. | Elective course 1 | 2+2 | 6 | |
5. | Elective course 2 | 2+2 | 6 | |
6. | Preparatory paper | 8 | ||
7. | Internship | 4 | ||
8. | Master thesis | 18 |
Elective courses
- Business Psychology
- Interpersonal Relationships in Organization
- Managerial Approach to Business Ethics
- Labor Law
- Electronic Education
- Human Resources Mobility and Social Protection
- English language of Profession 4
- French language of Profession 4
Study group Business Process Management
No. | Course | Semester | ECTS | |
---|---|---|---|---|
1 | 2 | |||
1. | Management and Organization | 2+2 | 6 | |
2. | Organizational design | 2+2 | 6 | |
3. | Process management | 2+2 | 6 | |
4. | Elective course 1 | 2+2 | 6 | |
5. | Elective course 2 | 2+2 | 6 | |
6. | Preparatory paper | 8 | ||
7. | Internship | 4 | ||
8. | Master thesis | 18 |
Elective courses
- Electronic Management of Production and Service Provision
- Leadership and Change Management
- Brand Management
- Management engineering
- Legal Aspects of Management and Organization
- Performance and compensation management
Study group Financial Management
No. | Course | Semester | ECTS | |
---|---|---|---|---|
1 | 2 | |||
1. | Management and Organization | 2+2 | 6 | |
2. | Financial management | 2+2 | 6 | |
3. | Financial markets and stock exchange operations | 2+2 | 6 | |
4. | Elective course 1 | 2+2 | 6 | |
5. | Elective course 2 | 2+2 | 6 | |
6. | Preparatory paper | 8 | ||
7. | Internship | 4 | ||
8. | Master thesis | 18 |
Elective courses
- Managerial Accounting
- Business Performance Evaluation and Enterprise Valuation
- Financial Reports Analysis
- Corporate Restructuring
- Financial Management Risk Instruments
- Management in Banking
- Public Sector Audit