Curriculum of the study program E-business and System management
Study group E-business technologies
| No. | Course | Semester | ECTS | |
|---|---|---|---|---|
| 1 | 2 | |||
| 1. | E-business – selected chapters | 2+2 | 6 | |
| 2. | Internet technologies and systems | 2+2 | 6 | |
| 3. | Elective course 1 | 2+2 | 6 | |
| 4. | Elective course 2 | 2+2 | 6 | |
| 5. | Elective course 3 | 2+2 | 6 | |
| 6. | Preparatory paper | 8 | ||
| 7. | Internship | 4 | ||
| 8. | Master thesis | 18 | ||
Elective courses
- M-business technologies
- Concurrent and distributed programming
- Internet of things – selected chapters
- Cloud infrastructure and services
- Computer simulation and virtual reality
- Security methods in e-business
- Testing and software quality
- E-business technologies
- Internet marketing and social media
Study group E-business
| No. | Course | Semester | ECTS | |
|---|---|---|---|---|
| 1 | 2 | |||
| 1. | E-business – selected chapters | 2+2 | 6 | |
| 2. | Internet marketing and social media | 2+2 | 6 | |
| 3. | Elective course 1 | 2+2 | 6 | |
| 4. | Elective course 2 | 2+2 | 6 | |
| 5. | Elective course 3 | 2+2 | 6 | |
| 6. | Preparatory paper | 8 | ||
| 7. | Internship | 4 | ||
| 8. | Master thesis | 18 | ||
Elective courses
- E-business management
- E-business risk management
- Е-government
- E-banking
- Internet economy
- E-education
- Document management
- Supply chain management 2
Study group Cyber criminal
| No. | Course | Semester | ECTS | |
|---|---|---|---|---|
| 1 | 2 | |||
| 1. | E-business – selected chapters | 2+2 | 6 | |
| 2. | Cyber criminal | 2+2 | 6 | |
| 3. | Elective course 1 | 2+2 | 6 | |
| 4. | Elective course 2 | 2+2 | 6 | |
| 5. | Elective course 3 | 2+2 | 6 | |
| 6. | Preparatory paper | 8 | ||
| 7. | Internship | 4 | ||
| 8. | Master thesis | 18 | ||
Elective courses
- Forensic with basics of computer forensics
- Cyber law
- Biometric technologies
- Management of information systems development
- Security techniques in computer networks
- Human computer interaction
- Data mining
- Standardization in information systems and technologies
Study group System management
| No. | Course | Semester | ECTS | |
|---|---|---|---|---|
| 1 | 2 | |||
| 1. | Modeling and management of organizational systems | 2+2 | 6 | |
| 2. | Systems theory 2 – selected chapters | 2+2 | 6 | |
| 3. | Elective course 1 | 2+2 | 6 | |
| 4. | Elective course 2 | 2+2 | 6 | |
| 5. | Elective course 3 | 2+2 | 6 | |
| 6. | Preparatory paper | 8 | ||
| 7. | Internship | 4 | ||
| 8. | Master thesis | 18 | ||
Elective courses
- Modeling and management of financial systems
- Fuzzy logic and systems
- Optimal management and game theory
- Neural networks and systems
- Dynamical systems with discrete events
- Time series and fractals