Curriculum – Accreditation 2014
1st year
No | Course | Semester | ECTS | |
---|---|---|---|---|
1 | 2 | |||
1. | Mathematics 1 | 2+2 | 6 | |
2. | Economics | 2+2 | 6 | |
3. | Management | 2+2 | 6 | |
4. | Fundamentals of Information and communication technologies | 2+1+1 | 5 | |
5. | Sociology or Psychology | 2+1 | 4 | |
6. | English language of profession/French language of profession 1 | 2+2 | 2+2 | 5 |
7. | Mathematics 2 | 2+3 | 6 | |
8. | Programming 1 | 2+0+2 | 4 | |
9. | Organizational theory | 2+2 | 6 | |
10. | Production systems | 2+2 | 6 | |
11. | Introduction to Information systems | 2+1+1 | 6 |
2nd year
No | Course | Semester | ECTS | |
---|---|---|---|---|
3 | 4 | |||
12. | Computer architecture and operating systems | 2+1+1 | 6 | |
13. | Programming 2 | 2+1+1 | 6 | |
14. | Mathematics 3 | 2+2 | 6 | |
15. | Marketing | 2+2 | 5 | |
16. | Probability theory | 2+2 | 6 | |
17. | English language of profession/French language of profession 2 | 2+2 | 2+2 | 3 |
18. | Data structures and algorithms | 2+2 | 6 | |
19. | Statistics | 2+2 | 6 | |
20. | Management of technology and development | 2+2 | 5 | |
21. | Financial management and accounting | 2+2 | 6 | |
22. | Discrete mathematical structures or Numerical analysis | 2+2 | 5 |
3rd year
No | Course | Semester | ECTS | |
---|---|---|---|---|
5 | 6 | |||
23. | Computer networks and telecommunication | 2+1+1 | 6 | |
24. | Operational research 1 | 2+2 | 6 | |
25. | Systems theory | 2+2 | 6 | |
26. | E-business | 2+1+1 | 6 | |
27. | Human resources management or Project management | 2+2 | 5 | |
28. | Operational research 2 | 2+2 | 5 | |
29. | Databases | 2+2 | 6 | |
30. | Programming languages | 2+1+1 | 5 | |
31. | Legal fundamentals of information systems | 2+2 | 5 | |
32. | Business processes modelling | 2+2 | 5 | |
33. | Theory of decision making or Linear statistical models | 2+2 | 5 |
4rd year
No | Course | Semester | ECTS | |
---|---|---|---|---|
7 | 8 | |||
34. | Information systems design | 2+2+1 | 6 | |
35. | Internet technologies | 2+1+1 | 6 | |
36. | Simulation and simulation languages | 2+1+1 | 6 | |
37. | Software design | 2+1+1 | 6 | |
38. | Elective course – 1 | 2+2+0 | 4 | |
39. | Intelligent systems | 2+2+0 | 6 | |
40. | Fundamentals of quality | 2+2+0 | 5 | |
41. | Elective course – 2 | 2+2+0 | 4 | |
42. | Elective course – 3 | 2+2+0 | 4 | |
43. | Elective course – 4 | 2+2+0 | 4 | |
44. | Internship | 0+0+0 | 2 | |
45. | Final paper | 0+0+0 | 7 |
Elective courses 7th semester
- E-education
- Software engineering
- Software project management
- Decision support systems
- Mathematical software packages
- Optimization methods
- Advanced .NET technologies
- Software patterns
- Introduction to combinatorial optimization
- Introduction to mathematical programming
- Multimedia
- Analysis and logical design of information systems
- Concurrent programming
- Time series analysis
- Risk and reliability analysis
- Econometric methods
- Dynamics of organizational systems
- Distributed computer systems
- User interface design
- XML technologies and applications
- Mobile business
- Digital economics
- Programming 3
- Programming data access
Elective courses 8th semester
- Elements of algorithm theory
- BioStatistics
- Financial systems modeling
- Introduction to optimal control and game theory
- Supply chain management 1
- Introduction to fuzzy logic
- Web programming
- Data Analysis
- Risk management in e-business
- Game theory fundamentals
- Internet marketing
- Machine learning
- Applied operations research
- Data access programming
- Open source software
- Systems theory 2
- Basis of computer geometry
- Advanced JAVA technologies
- Heuristic methods
- Multimedia production
- Mobile computing
- Computer systems security
- Selected chapters in information systems
- Physical design of Information systems in chosen software environment (project)
- Modern software architecture
- Statistical inference
- Mathematical models of efficiency
- Introduction to electronic business management
- Soft computing
- Internet of things
- Introduction to neural networks
- Pedagogy with didactics
- English language of profession 3
- French language of profession 3
- Mathematical logic with applications
- Mathematics and music
- Optimization of natural resources usage
- Advanced programming
Elective courses taught by teachers from the Faculty of Mathematics, University of Belgrade, offered to students of the Faculty of Organizational Sciences as well:
- Compiler construction
- Functional programming
- Multimedia system development
- Introduction to interactive theorem proving
- Soft computing
- Database programming
- Data mining 2
- Web programming
Elective courses taught by teachers from the Faculty of Technical Sciences, University of Novi Sad, offered to students of the Faculty of Organizational Sciences as well:
- Soft computing
- Computer graphics
- Databases 2
- Internet software architectures
- XML and Web services
- Information systems engineering
- Knowledge-based systems
- Business informatics
- E-business system security
- Database systems
- Software patterns and components
- Agent technologies
- Advanced Web technologies
- NoSQL databases
- Legal aspects of computing
- Machine learning