Curriculum – Accreditation 2014
1st year
| No | Course | Semester | ECTS | |
|---|---|---|---|---|
| 1 | 2 | |||
| 1. | Mathematics 1 | 2+2 | 6 | |
| 2. | Economics | 2+2 | 6 | |
| 3. | Management | 2+2 | 6 | |
| 4. | Fundamentals of Information and communication technologies | 2+1+1 | 5 | |
| 5. | Sociology | 2+1 | 4 | |
| 6. | English language of profession/French language of profession 1 | 2+2 | 2+2 | 5 |
| 7. | Psychology | 2+1 | 4 | |
| 8. | Mathematics 2 | 2+3 | 6 | |
| 9. | Organizational theory | 2+2 | 6 | |
| 10. | Production systems | 2+2 | 6 | |
| 11. | Introduction to Information systems | 2+1+1 | 6 | |
2nd year
| No | Course | Semester | ECTS | |
|---|---|---|---|---|
| 3 | 4 | |||
| 12. | Human resources management | 2+2 | 5 | |
| 13. | Business economics and planning | 2+2 | 6 | |
| 14. | Mathematics 3 | 2+2 | 6 | |
| 15. | Marketing | 2+2 | 5 | |
| 16. | Probability theory | 2+2 | 6 | |
| 17. | English language of profession/French language of profession 2 | 1+1 | 1+1 | 3 |
| 18. | Financial management and accounting | 2+2 | 6 | |
| 19. | Statistics | 2+2 | 6 | |
| 20. | Management of technology and development | 2+2 | 6 | |
| 21. | Fundamentals of Industrial engineering | 2+2 | 6 | |
| 22. | Quality fundamentals | 2+2 | 5 | |
3rd year
| No | Course | Semester | ECTS | |
|---|---|---|---|---|
| 5 | 6 | |||
| 23. | Project management | 2+2 | 6 | |
| 24. | Operations research 1 | 2+2 | 6 | |
| 25. | Logistics | 2+2 | 7 | |
| 26. | Programming fundamentals | 2+1+1 | 6 | |
| 27. | Facility location and layout or Process engineering | 2+2 | 6 | |
| 28. | Environmental management | 2+2 | 5 | |
| 29. | Innovation management | 2+2 | 6 | |
| 30. | Control systems | 2+2 | 7 | |
| 31. | Operations research 2 | 2+2 | 6 | |
| 32. | Quality control or Decision making theory | 2+2 | 5 | |
4rd year
| No | Course | Semester | ECTS | |
|---|---|---|---|---|
| 7 | 8 | |||
| 33. | Enterprise information systems | 2+4+0 | 6 | |
| 34. | Planning of production and services | 3+2+0 | 6 | |
| 35. | Computer integrated manufacturing | 2+2+0 | 6 | |
| 36. | Elective course – 1 | 2+2+0 | 4 | |
| 37. | Elective course – 2 | 2+2+0 | 4 | |
| 38. | Elective course – 3 | 2+2+0 | 4 | |
| 39. | Production and services management | 2+2+0 | 6 | |
| 40. | Production systems design or Small and medium enterprises management | 2+2+0 | 6 | |
| 41. | Supply Chain Management 1 or Development of small and medium enterprise | 2+2+0 | 4 | |
| 42. | Elective course – 4 | 2+2+0 | 5 | |
| 43. | Internship | 0+0+0 | 2 | |
| 44. | Final paper | 0+0+0 | 7 | |
Elective courses 7th semester:
- Continuous production improvement
- Value analysis
- Production and Key Performance Management
- Technology commercialization
- Technology management methods
- Technological strategy of enterprise
- Maintenance management
- Intellectual property
- Optimization methods
- Risk and reliability analysis
- Design for environment
Elective courses 8th semester:
- Performance measurement and evaluation
- Flexible Services and Manufacturing
- E-manufacture
- Innovation projects
- Eco-marketing
- English language of profession 3
- French language of profession 3
- Mathematical models of efficiency