Curriculum – Accreditation 2014
1st year
| No | Course | Semester | ECTS | |
|---|---|---|---|---|
| 1 | 2 | |||
| 1. | Mathematics 1 | 2+2 | 6 | |
| 2. | Economics | 2+2 | 6 | |
| 3. | Management | 2+2 | 6 | |
| 4. | Fundamentals of Information and communication technologies | 2+1+1 | 5 | |
| 5. | Sociology | 2+1 | 4 | |
| 6. | English language of profession/French language of profession 1 | 2+2 | 2+2 | 5 |
| 7. | Psychology | 2+1 | 4 | |
| 8. | Mathematics 2 | 2+3 | 6 | |
| 9. | Organizational theory | 2+2 | 6 | |
| 10. | Production systems | 2+2 | 6 | |
| 11. | Introduction to Information systems | 2+1+1 | 6 | |
2nd year
| No | Course | Semester | ECTS | |
|---|---|---|---|---|
| 3 | 4 | |||
| 12. | Human resources management | 2+2 | 5 | |
| 13. | Process engineering | 2+2 | 6 | |
| 14. | Quality fundamentals | 2+2 | 6 | |
| 15. | Marketing | 2+2 | 5 | |
| 16. | Probability theory | 2+2 | 6 | |
| 17. | English language of profession 2 or French language of profession 2 | 1+1 | 1+1 | 3 |
| 18. | Financial management and accounting | 2+2 | 6 | |
| 19. | Statistics | 2+2 | 6 | |
| 20. | Management of technology and development | 2+2 | 6 | |
| 21. | Fundamentals of Industrial engineering | 2+2 | 6 | |
| 22. | Quality control | 2+2 | 5 | |
3rd year
| No | Course | Semester | ECTS | |
|---|---|---|---|---|
| 5 | 6 | |||
| 23. | Documents management | 2+2 | 5 | |
| 24. | Operations research 1 | 2+2 | 6 | |
| 25. | Normative regulation of quality | 2+2 | 5 | |
| 26. | Standardization 1 | 2+2 | 6 | |
| 27. | Logistics or Business economics and planning | 2+2 | 6 | |
| 28. | Decision making theory | 2+2 | 5 | |
| 29. | Quality control | 2+1+1 | 5 | |
| 30. | Operations research 2 | 2+2 | 6 | |
| 31. | Metrology with fundamentals of engineering | 2+1+1 | 6 | |
| 32. | Quality management system | 2+2 | 5 | |
| 33. | Quality planning | 2+2 | 5 | |
4rd year
| No | Course | Semester | ECTS | |
|---|---|---|---|---|
| 7 | 8 | |||
| 34. | Environmental quality management systems | 2+2+0 | 5 | |
| 35. | Occupational health and safety management system | 2+2+0 | 5 | |
| 36. | Quality engineering | 2+2+0 | 6 | |
| 37. | Project management or Business Information systems | 2+2+0 | 6 | |
| 38. | Total quality management or Risk and reliability analysis | 2+2+0 | 4 | |
| 39. | Quality management-selected chapters 1 | 2+2+0 | 4 | |
| 40. | Business system quality assessment | 2+2+0 | 6 | |
| 41. | Elective course – 1 | 2+2+0 | 4 | |
| 42. | Elective course – 2 | 2+2+0 | 4 | |
| 43. | Organizational design or Production systems design | 2+2+0 | 6 | |
| 44. | Internship | 0+0+0 | 2 | |
| 45. | Final paper | 0+0+0 | 7 | |
Elective courses 8th semester:
- Quality management – selected chapters 2
- Quality management – selected chapters 3
- Quality management – selected chapters 4
- Accreditation and certification
- English language of profession 3
- French language of profession 3
- Group dynamics and interpersonal relations
- Statistical inference
- Maintenance management
- Project management software support